🏆 Classement de mes titres les plus écoutés sur Spotify

Total: 52 lectures.

Position Krezip (X) Titre uri isrc Label
1 Krezip I Would Stay 9 1 3 spotify:track:3GZFKiGVYv3SBQ6PLf3JgF NLA800000004 VOF Krezip
1 Krezip Sweet Goodbyes 9 0 3 spotify:track:4NH0G33zApUnRNsSK0CwuN NLP760800064 Sony BMG Music Entertainment
2 Krezip Everything and More 7 0 3 spotify:track:3s0ZuuCjlcF8s0ouTRhHnc NLA800000009 VOF Krezip
3 Krezip How Would You Feel 4 1 3 spotify:track:36imWInJ35eqnKkKjt3gfh
4 Krezip You Are Not Alone 3 1 3 spotify:track:0LLc1wJdpQMpgMKCF8y2TF
4 Krezip You Can Say 3 0 3 spotify:track:3TcadjPq0t5mCZaTsniGkN NLA800200128 VOF Krezip
4 Krezip Out of My Bed 3 1 3 spotify:track:0uTXaoMwkNYgVRoOX9Q1XB
5 Krezip, Danny Vera Make it a Memory 2 1 2 spotify:track:4wNyXz7XVh4CfjTgstJr7T NLUM72200114 Universal Music, a division of Universal International Music BV
5 Krezip Better 2 1 2 spotify:track:47asTw8W0xHhNsNMOyhGhQ
5 Krezip Give My Life 2 0 3 spotify:track:3qW9qBvZcJd4UhD0116CpB NLA800000003 VOF Krezip
5 Krezip In The Water 2 1 2 spotify:track:3nC1Jx1lyGzmZ5uVwd20st
6 Krezip Ready For More 1 1 2 spotify:track:5e0F5fhKnfguT07k3HWBLP
6 Krezip Running From 1 1 2 spotify:track:5catELDuNmRvDLm1e6CUx6
6 Krezip Sweet Goodbyes - Live @ HMH - 27Jun09 1 1 2 spotify:track:3U6b6K1bmGB7q2yEfXagYw
6 Krezip Won't Cry 1 1 2 spotify:track:1hVc5JCsmykK9BR1ylTKCq
6 Krezip Make You Mine 1 1 2 spotify:track:7zA4PhIKev5ypFVjr4XpMo
6 Krezip Any Day Now 1 1 2 spotify:track:4DU0JBnAt8RmK8eZAgZKCO